autter stats to summarize authorship for the current commit, a specific commit, or a linear commit range.
Show statistics
Read the metrics
| Field | Meaning |
|---|---|
human_additions | Added lines attributed to a human, including edited AI lines where applicable |
ai_additions | Added lines attributed to a coding agent |
mixed_additions | AI-generated lines edited by a human before commit |
ai_accepted | AI-generated lines committed without a human edit |
total_ai_additions | All lines generated during the session, including discarded output |
total_ai_deletions | All lines deleted by agents during the session |
time_waiting_for_ai | Wall-clock time spent waiting for agent responses |
tool_model_breakdown | The same metrics grouped by agent and model |
human_additions + ai_additions can exceed the raw Git additions when mixed lines count in both categories.Use JSON in automation
Know the local limit
Local statistics are computed from commit-level Git notes. Large or nonlinear histories can take longer and may not represent pull request boundaries accurately. Connect the Autter platform when you need repository, pull request, team, cost, or production-level aggregation.Why connect
See how the platform joins attribution with repositories, teams, and pull requests.

